Recently I was asked by one of our developers to provide a list of the standard user properties; this took a bit of time to dig up, as the planning document is 300+ pages. So to save a bit of time in the future I thought I would replicate this information here.
| User Profile property | Indexed | Replicated |
| AboutMe | yes | yes |
| AccountName | yes | no |
| ADGuid | no | no |
| Assistant | no | no |
| CellPhone | yes | yes |
| Department | yes | yes |
| Fax | yes | no |
| FirstName | yes | yes |
| HomePhone | yes | no |
| LastName | yes | yes |
| Manager | no | no |
| Office | yes | yes |
| PersonalSpace | no | no |
| PictureURL | yes | yes |
| PreferredName | yes | yes |
| PublicSiteRedirect | no | no |
| QuickLinks | yes | no |
| SID | no | no |
| SPS-AboutUs | yes | no |
| SPS-Birthday | yes | no |
| SPS-ClaimID | no | no |
| SPS-ClaimProviderID | no | no |
| SPS-ClaimProviderType | no | no |
| SPS-DataSource | yes | no |
| SPS-DisplayOrder | no | no |
| SPS-DistinguishedName | no | no |
| SPS-DontSuggestList | no | no |
| SPS-Dotted-line | no | no |
| SPS-EmailOptin | no | no |
| SPS-FormerNames | yes | no |
| SPS-HireDate | yes | no |
| SPS-Interests | yes | no |
| SPS-JobTitle | yes | no |
| SPS-LastColleagueAdded | no | no |
| SPS-LastKeywordAdded | yes | no |
| SPS-Location | yes | no |
| SPS-LogoURL | yes | no |
| SPS-MasterAccountName | no | no |
| SPS-MemberOf | yes | no |
| SPS-MySiteUpgrade | no | no |
| SPS-ObjectExists | no | no |
| SPS-OWAUrl | no | no |
| SPS-Parent | yes | no |
| SPS-ParentType | yes | no |
| SPS-PastProjects | yes | no |
| SPS-Peers | no | no |
| SPS-PhoneticDisplayName | yes | no |
| SPS-PhoneticFirstName | yes | no |
| SPS-PhoneticLastName | yes | no |
| SPS-ProxyAddresses | no | no |
| SPS-ResourceAccountName | no | no |
| SPS-ResourceSID | no | no |
| SPS-Responsibility | yes | yes |
| SPS-SavedAccountName | no | no |
| SPS-SavedSID | no | no |
| SPS-School | yes | no |
| SPS-Section-BasicInfo | yes | no |
| SPS-Section-ContactInfo | yes | no |
| SPS-Section-CustomProperties | yes | no |
| SPS-Section-Delegation | yes | no |
| SPS-Section-Details | yes | no |
| SPS-Section-OrganizationMembers | yes | no |
| SPS-Section-Preferences | yes | no |
| SPS-SipAddress | no | yes |
| SPS-Skills | yes | no |
| SPS-SourceObjectDN | no | no |
| SPS-StatusNotes | no | no |
| SPS-Team-Site | no | no |
| SPS-TimeZone | no | no |
| Title | yes | yes |
| UserName | yes | yes |
| UserProfile_GUID | yes | no |
| WebSite | no | yes |
| WorkEmail | yes | yes |
| WorkPhone | yes | yes |
This was extracted from the Planning guide for Microsoft SharePoint Server 2010, which can be downloaded from here http://www.microsoft.com/download/en/details.aspx?id=7028.
Leave a comment